Secondary Level (Online)Forms 1 - 6
Our CSEC & CAPE Preparation Program is aimed primarily at helping Secondary School students achieve the highest level of performance excellence in the annual regional examinations.
Preparedness
Empowerment
Motivation
Forms 1 - 3CCSLC Exam Preparation
Subject | Session Time | Lesson Fee |
---|---|---|
MATHEMATICS (F1) | MONDAY: 4:00-6:00pm | $55.00 per class |
MATHEMATICS (F2) | TUESDAY: 4:00-6:00pm | $55.00 per class |
MATHEMATICS (F3) | TUESDAY: 6:00-8:00pm | $55.00 per class |
ENGLISH (F1-F3) | THURSDAY: 6:00-8:00pm | $55.00 per class |
INTEGRATED SCIENCE | TUESDAY: 6:00-8:00pm | $55.00 per class |
SOCIAL STUDIES | (Scheduled on Demand) | $55.00 per class |
Forms 4 - 5CSEC Exam Preparation
CSEC CORE SUBJECTS
Subject | Session Time | Lesson Fee |
---|---|---|
ENGLISH A (LANG) | MONDAY: 4:30-6:30pm | $55.00 per class |
ENGLISH B (LIT) | (Scheduled on Demand) | $55.00 per class |
MATHEMATICS (GENERAL) | THURSDAY: 6:00-8:00pm & SATURDAY: 2:00-4:00pm | $55.00 per class |
ADDITIONAL MATHEMATICS | MONDAY: 6:00-8:00pm & WEDNESDAY: 6:00-8:00pm | $55.00 per class |
CSEC SCIENCE SUBJECTS
Subject | Session Time | Lesson Fee |
---|---|---|
PHYSICS | WEDNESDAY: 4:30-6:30pm | $55.00 per class |
BIOLOGY | TUESDAY: 4:00-6:00pm | $55.00 per class |
CHEMISTRY | THURSDAY: 4:00-6:00pm | $55.00 per class |
CSEC BUSINESS SUBJECTS
Subject | Session Time | Lesson Fee |
---|---|---|
PRINCIPLES OF ACCOUNTING | (Scheduled on Demand) | $55.00 per class |
P.O.A. HOME-SCHOOLING | (Scheduled on Demand) | $55.00 per class |
ECONOMICS | (Scheduled on Demand) | $55.00 per class |
O. A. HOME-SCHOOLING | (Scheduled on Demand) | $55.00 per class |
PRINCIPLES OF BUSINESS | (Scheduled on Demand) | $55.00 per class |
EDPM | (Scheduled on Demand) | $55.00 per class |
Form 6CAPE Exam Preparation
CAPE SCIENCE SUBJECTS
Subject | Session Time | Lesson Fee |
---|---|---|
BIOLOGY | THURSDAY: 6:00-8:00pm | $75.00 per class |
PURE MATHEMATICS | THURSDAY: 4:00-6:00pm & SUNDAY: 9:00-11:00am | $75.00 per class |
INTEGRATED MATHEMATICS | (Scheduled on Demand) | $75.00 per class |
APPLIED MATHEMATICS | (Scheduled on Demand) | $75.00 per class |
CAPE BUSINESS SUBJECTS
Subject | Session Time | Lesson Fee |
---|---|---|
MANAGEMENT OF BUSINESS | (Scheduled on Demand) | $75.00 per class |
ECONOMICS | (Scheduled on Demand) | $75.00 per class |
ENTREPRENEURSHIP | (Scheduled on Demand) | $75.00 per class |
2 CLASS PACKAGE
2 CSEC Sessions
Attending 2 Classes:
($50.00 per class)
2 Sessions - $100.00
($10 Savings)
3 CLASS PACKAGE
3 CSEC Sessions
Attending 3 Classes:
($45.00 per class)
3 Sessions - $135.00
($30 Savings)
4+ CLASS PACKAGE
4+
CSEC Sessions
Attending 4+ Classes:
($40.00 per class)
4 Sessions - $160.00
($60 Savings)
2 CLASS PACKAGE
2 CAPE Sessions
Attending 2 Classes:
($65.00 per class)
2 Sessions - $130.00
($20 Savings)
3 CLASS PACKAGE
3 CAPE Sessions
Attending 3 Classes:
($60.00 per class)
3 Sessions - $180.00
($45 Savings)
4 CLASS PACKAGE
4 CAPE Sessions
Attending 4 Classes:
($55.00 per class)
4 Sessions - $220.00
($80 Savings)