ONLINE CLASSES Taking Our Classroom into the Future
Our CSEC & CAPE Preparation Program is aimed primarily at helping Secondary School students achieve the highest level of performance excellence in the annual regional examinations.
Preparedness
Empowerment
Motivation
Online Homeschool CLASS 4 - 11+ Class
Class 4 After-schoolCLASS 4 - 11+ Class
Session Times & Fees | Instruction Details | |
---|---|---|
MONDAY: 3:30-5:30pm | GRAMMAR & VOCABULARY PROFICIENCY BUILDING | |
FEE: $45.00 per class | ||
WEDNESDAY: 4:00-6:00pm | INTRODUCTION TO MATHEMATICAL CONCEPTS | |
FEE: $45.00 per class | ||
SATURDAY: 9:00-12:00pm | PROBLEM-SOLVING WORKSHOP | |
FEE: $55.00 per class |
Class 3 After-schoolCLASS 3
Session Times & Fees | Instruction Details | |
---|---|---|
WEDNESDAY: 3:30-5:30pm | INTRODUCTION TO MATHEMATICAL CONCEPTS | |
FEE: $45.00 per class | ||
THURSDAY: 3:30-5:30pm | GRAMMAR & VOCABULARY PROFICIENCY BUILDING | |
FEE: $45.00 per class |
Secondary Classes Online CSEC & CAPE Exam Preparation
Subject | Session Time | Lesson Fee |
---|---|---|
ENGLISH A (LANG) | TUESDAY & FRIDAY: 4:00-6:00pm | $55.00 per class |
ENGLISH B (LIT) | (Scheduled on Demand) | $55.00 per class |
MATHEMATICS (GENERAL) | THURSDAY: 6:00-8:00pm & SATURDAY: 2:00-4:00pm | $55.00 per class |
ADDITIONAL MATHEMATICS | TUESDAY: 6:00-8:00pm & SUNDAY: 2:00-4:00pm | $55.00 per class |
CSEC SCIENCE SUBJECTS
Subject | Session Time | Lesson Fee |
---|---|---|
PHYSICS | TUESDAY: 4:00-6:00pm & FRIDAY: 6:00-8:00 | $55.00 per class |
BIOLOGY | TUESDAY: 4:00-6:00pm | $55.00 per class |
CHEMISTRY | MONDAY: 6:00-8:00pm | $55.00 per class |
CSEC BUSINESS SUBJECTS
Subject | Session Time | Lesson Fee |
---|---|---|
PRINCIPLES OF ACCOUNTING | TUESDAY: 4:00-6:00pm & FRIDAY: 6:00-8:00 | $55.00 per class |
P.O.A. HOME-SCHOOLING | MONDAY: 2:00-4:00pm & WEDNESDAY: 2:00-4:00 | $55.00 per class |
ECONOMICS | TUESDAY: 4:00-6:00pm | $55.00 per class |
O. A. HOME-SCHOOLING | TUESDAY: 2:00-4:00pm | $55.00 per class |
PRINCIPLES OF BUSINESS | (Scheduled on Demand) | $55.00 per class |
EDPM | (Scheduled on Demand) | $55.00 per class |
CAPE SCIENCE SUBJECTS
Subject | Session Time | Lesson Fee |
---|---|---|
BIOLOGY | THURSDAY: 2:00-4:00pm | $75.00 per class |
PURE MATHEMATICS | MONDAY: 6:00-8:00pm & WEDNESDAY: 6:00-8:00pm | $75.00 per class |
INTEGRATED MATHEMATICS | (Scheduled on Demand) | $75.00 per class |
APPLIED MATHEMATICS | (Scheduled on Demand) | $75.00 per class |
CAPE BUSINESS SUBJECTS
Subject | Session Time | Lesson Fee |
---|---|---|
MANAGEMENT OF BUSINESS | (Scheduled on Demand) | $75.00 per class |
ECONOMICS | (Scheduled on Demand) | $75.00 per class |
ENTREPRENEURSHIP | (Scheduled on Demand) | $75.00 per class |
Download the Student Enrollment Package for 2019 - 2020 to learn more about our CSEC & CAPE Preparation Program aimed at releasing the potential in Secondary School Students aiding them to achieve academic excellence.